Date | Day | Time | Spartans FC | Score | Opponent | H/A | Field |
---|---|---|---|---|---|---|---|
9-Sep | Sat | 10:00 AM | ![]() | 2:3 | ![]() | H | Montebello High School |
10-Sep | Sun | 1:25 PM | ![]() | 2:0 | ![]() | H | Montebello High School |
17-Sep | Sun | 9:45 AM | ![]() | 2:3 | ![]() | A | Lancaster Complex 30 |
23-Sep | Sat | 8:00 AM | ![]() | 3:00 | ![]() | H | Montebello High School |
24-Sep | Sun | 3:40 PM | ![]() | 4:1 | ![]() | H | Montebello High School |
30-Sep | Sat | 10:00 AM | ![]() | 4:1 | ![]() | H | Montebello High School |
1-Oct | Sun | 12:45 PM | ![]() | 3:0 | ![]() | A | Rancho Santa Susana #3 |
8-Oct | Sun | 9:45 AM | ![]() | 4:0 | ![]() | A | Los Angeles City College |
21-Oct | Sat | 1:15 PM | ![]() | 4:0 | ![]() | H | Montebello High School |
29-Oct | Sun | 11:35 AM | ![]() | 1:0 | ![]() | A | No field - to be resched |
4-Nov | Sat | 10:00 AM | ![]() | 5:2 | ![]() | A | Balboa Sports Center #8 |
11-Nov | Sat | 11:00 AM | ![]() | 1:0 | ![]() | A | Monrovia High School |
TEAM | W | L | T | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|
![]() | 10 | 2 | 0 | 35 | 10 | 24 | 30 |
![]() | 6 | 5 | 0 | 26 | 19 | 7 | 18 |
![]() | 8 | 2 | 2 | 34 | 17 | 17 | 26 |
![]() | 6 | 4 | 2 | 30 | 25 | 5 | 20 |
![]() | 2 | 8 | 1 | 10 | 21 | -11 | 7 |
![]() | 2 | 6 | 4 | 15 | 31 | -16 | 10 |
![]() | 2 | 9 | 1 | 10 | 37 | -27 | 7 |
Contact Information
- SQUAD
- CALENDAR / RESULTS
-
Date Day Time Spartans FC Score Opponent H/A Field 9-Sep Sat 10:00 AM Spartans FC B00
2:3 Simi Valley Eclipse Blue
H Montebello High School 10-Sep Sun 1:25 PM Spartans FC B00
2:0 Hollywood FC B2000 Grey
H Montebello High School 17-Sep Sun 9:45 AM Spartans FC B00
2:3 AVFC/Evolution Emilio
A Lancaster Complex 30 23-Sep Sat 8:00 AM Spartans FC B00
3:00 West Coast Elite FC Black
H Montebello High School 24-Sep Sun 3:40 PM Spartans FC B00
4:1 P2KS Cruz Azul
H Montebello High School 30-Sep Sat 10:00 AM Spartans FC B00
4:1 FC Golden State 2000 White
H Montebello High School 1-Oct Sun 12:45 PM Spartans FC B00
3:0 Simi Valley Eclipse Blue
A Rancho Santa Susana #3 8-Oct Sun 9:45 AM Spartans FC B00
4:0 Hollywood FC B2000 Grey
A Los Angeles City College 21-Oct Sat 1:15 PM Spartans FC B00
4:0 AVFC/Evolution Emilio
H Montebello High School 29-Oct Sun 11:35 AM Spartans FC B00
1:0 West Coast Elite FC Black
A No field - to be resched 4-Nov Sat 10:00 AM Spartans FC B00
5:2 P2KS Cruz Azul
A Balboa Sports Center #8 11-Nov Sat 11:00 AM Spartans FC B00
1:0 FC Golden State 2000 White
A Monrovia High School - STANDINGS
-
TEAM W L T GF GA GD PTS SPARTANS FC B00
10 2 0 35 10 24 30 FC GOLDEN STATE 2000 WHITE
6 5 0 26 19 7 18 SIMI VALLEY ECLIPSE BLUE
8 2 2 34 17 17 26 AVFC/EVOLUTION EMILIO
6 4 2 30 25 5 20 WEST COAST ELITE FC BLACK
2 8 1 10 21 -11 7 P2KS CRUZ AZUL
2 6 4 15 31 -16 10 HOLLYWOOD FC B2000 GREY
2 9 1 10 37 -27 7 - CONTACTS
-
Contact Information